|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
6 Bedroom House w Private Pool - Solara 8987
- 329763
Solara Resort
from $200
night
Location
Located just minutes from Orlando’s theme parks, shopping, dining and other area attractions, this luxury villa is located in Solara Resort. Solara Resort vacation home rentals are just a 5 minute (2.7 mile drive) from a Publix supermarket and restaurants.
Enjoy unlimited access to all the 8 acre resort has plenty to offer with a state of the art 13,000 sq.ft clubhouse, resort pool, hot tub, FlowRider Surf Simulator, well-equipped fitness room, lazy river, tennis and volleyball courts, children’s playground and recreational area. There is also a poolside cafe when you enjoy food and drinks such as frozen cocktails!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 8 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2025 |
| | Apr 21, 2025 | May 01, 2025 | 250.00 |
| | May 02, 2025 | May 23, 2025 | 200.00 |
| | May 24, 2025 | May 27, 2025 | 300.00 |
| | May 28, 2025 | Jul 02, 2025 | 250.00 |
| | Jul 03, 2025 | Jul 07, 2025 | 300.00 |
| | Jul 08, 2025 | Sep 08, 2025 | 275.00 |
| | Sep 09, 2025 | Nov 18, 2025 | 225.00 |
| | Nov 19, 2025 | Nov 30, 2025 | 300.00 |
| | Dec 01, 2025 | Dec 21, 2025 | 225.00 |
| | Dec 22, 2025 | Jan 04, 2026 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2026 |
| | Jan 05, 2026 | Jan 30, 2026 | 200.00 |
| | Jan 31, 2026 | Mar 31, 2026 | 250.00 |
| | Apr 01, 2026 | Apr 12, 2026 | 350.00 |
| | Apr 13, 2026 | Apr 30, 2026 | 225.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|