|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
4 Bedroom Townhouse w Pool - Paradise Palms 8968
- 322900
Paradise Palms
from $160
night
Property Description
Simplicity and luxury meet at this delightful townhome located in the resort community of Paradise Palms. Four bedrooms and 3 bathrooms make up this perfect piece of paradise. Sleeping a total of 8 guests, this home brings together comfort and style. The kitchen is in the middle of the open area, so the chefs of the family are never left out of the conversation. Gorgeous granite, plenty of cabinetry and stainless steel appliances will make you want to cook here. Staying in Paradise Palms means having access to the huge clubhouse too! This community is the perfect place to stay on your vacation. We can’t wait to see you here.
Location
Paradise Palms Resort features excellent on-site amenities including a large Clubhouse and zero entry family swimming pool, jacuzzi, fitness facility, theater, games room and much more that is sure to please everyone in the family.
Paradise Palms Resort is located only a short distance from the Disney World Maingate area and is perfectly situated for visiting the Orlando area. Numerous shops and restaurants are nearby on Highway 192. A great choice of location near to the action!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
06 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
07 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
08 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
09 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
09 | 28 | 1 | 2 | 3 | 4 | 5 | 6 |
10 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
11 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
12 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
13 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
14 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 13.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-Hoxlk) | 2021 |
| | Jan 11, 2021 | Feb 28, 2021 | 180.00 |
| | Mar 01, 2021 | Mar 28, 2021 | 270.00 |
| | Mar 29, 2021 | Apr 05, 2021 | 400.00 |
| | Apr 06, 2021 | May 26, 2021 | 170.00 |
| | May 27, 2021 | Jun 01, 2021 | 260.00 |
| | Jun 02, 2021 | Jun 30, 2021 | 170.00 |
| | Jul 01, 2021 | Jul 05, 2021 | 270.00 |
| | Jul 06, 2021 | Sep 02, 2021 | 170.00 |
| | Sep 03, 2021 | Sep 07, 2021 | 220.00 |
| | Sep 08, 2021 | Sep 30, 2021 | 170.00 |
| | Oct 01, 2021 | Oct 31, 2021 | 220.00 |
| | Nov 01, 2021 | Nov 23, 2021 | 170.00 |
| | Nov 24, 2021 | Nov 29, 2021 | 270.00 |
| | Nov 30, 2021 | Dec 20, 2021 | 160.00 |
| | Dec 21, 2021 | Dec 31, 2021 | 400.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|